bougiekabel set Opel Ascona C
Artikelnummer: zef 576 Overzichttoepassing
Merken | Model | Type | kW | pK | Brandstof | Motortype | van | tot | |
---|---|---|---|---|---|---|---|---|---|
OPEL | ASCONA C (J82) | 1.8 (F11, M11, F68, M68) | 62 | 84 | benzine | E 18 NV | sep 1987 | aug 1988 | |
OPEL | ASCONA C Hatchback (J82) | 1.8 (F68, M68) | 62 | 84 | benzine | E 18 NV | sep 1987 | aug 1988 | |
OPEL | KADETT E Hatchback (T85) | 1.8 S (C08, C48, D08, D48) | 62 | 84 | benzine | E 18 NV, S 18 NV | sep 1987 | aug 1991 | |
OPEL | KADETT E Hatchback (T85) | 1.8 S (C08, C48, D08, D48) | 62 | 84 | benzine | E 18 NV, S 18 NV | sep 1987 | aug 1991 | |
OPEL | KADETT E Hatchback (T85) | 1.8 S (C08, C48, D08, D48) | 62 | 84 | benzine | E 18 NV, S 18 NV | sep 1987 | aug 1991 | |
OPEL | KADETT E Stationwagen (T85) | 1.8 S (C15, C35, D15, D35) | 62 | 84 | benzine | E 18 NV | sep 1987 | aug 1991 | |
OPEL | KADETT E Stationwagen (T85) | 1.8 S (C15, C35, D15, D35) | 62 | 84 | benzine | E 18 NV | sep 1987 | aug 1991 | |
OPEL | KADETT E Stationwagen (T85) | 1.8 S (C15, C35, D15, D35) | 62 | 84 | benzine | E 18 NV | sep 1987 | aug 1991 | |
OPEL | KADETT E (T85) | 1.8 S (C19, D19) | 62 | 84 | benzine | E 18 NV | sep 1987 | aug 1991 | |
OPEL | KADETT E (T85) | 1.8 S (C19, D19) | 62 | 84 | benzine | E 18 NV | sep 1987 | aug 1991 | |
OPEL | KADETT E (T85) | 1.8 S (C19, D19) | 62 | 84 | benzine | E 18 NV | sep 1987 | aug 1991 | |
OPEL | KADETT E Hatchback (T85) | 2.0 GSI (C08, C48, D08, D48) | 85 | 115 | benzine | 20 NE | sep 1986 | aug 1991 | |
OPEL | KADETT E Hatchback (T85) | 2.0 GSI (C08, C48, D08, D48) | 85 | 115 | benzine | 20 NE | sep 1986 | aug 1991 | |
OPEL | KADETT E Hatchback (T85) | 2.0 GSI (C08, C48, D08, D48) | 85 | 115 | benzine | 20 NE | sep 1986 | aug 1991 | |
OPEL | KADETT E Hatchback (T85) | 2.0 GSI (C08, C48, D08, D48) | 95 | 129 | benzine | 20 SEH | sep 1986 | aug 1991 | |
OPEL | KADETT E Hatchback (T85) | 2.0 GSI (C08, C48, D08, D48) | 95 | 129 | benzine | 20 SEH | sep 1986 | aug 1991 | |
OPEL | KADETT E Hatchback (T85) | 2.0 GSI (C08, C48, D08, D48) | 95 | 129 | benzine | 20 SEH | sep 1986 | aug 1991 | |
OPEL | KADETT E Hatchback (T85) | 2.0 GSI Cat (C08, C48, D08, D48) | 85 | 115 | benzine | C 20 NE | sep 1986 | aug 1991 | |
OPEL | KADETT E Hatchback (T85) | 2.0 GSI Cat (C08, C48, D08, D48) | 85 | 115 | benzine | C 20 NE | sep 1986 | aug 1991 | |
OPEL | KADETT E Hatchback (T85) | 2.0 GSI Cat (C08, C48, D08, D48) | 85 | 115 | benzine | C 20 NE | sep 1986 | aug 1991 | |
OPEL | KADETT E Cabriolet (T85) | 2.0 i | 85 | 115 | benzine | 20 NE, 20 SER | okt 1986 | feb 1993 | |
OPEL | KADETT E Cabriolet (T85) | 2.0 i | 85 | 115 | benzine | 20 NE, 20 SER | okt 1986 | feb 1993 | |
OPEL | KADETT E Cabriolet (T85) | 2.0 i | 85 | 115 | benzine | 20 NE, 20 SER | okt 1986 | feb 1993 | |
OPEL | KADETT E Stationwagen (T85) | 2.0 i (C15, C35, D15, D35) | 85 | 115 | benzine | 20 NE | sep 1987 | aug 1991 | |
OPEL | KADETT E Stationwagen (T85) | 2.0 i (C15, C35, D15, D35) | 85 | 115 | benzine | 20 NE | sep 1987 | aug 1991 | |
OPEL | KADETT E Stationwagen (T85) | 2.0 i (C15, C35, D15, D35) | 85 | 115 | benzine | 20 NE | sep 1987 | aug 1991 | |
OPEL | KADETT E (T85) | 2.0 i (C19, D19) | 85 | 115 | benzine | 20 NE | sep 1987 | mei 1992 | |
OPEL | KADETT E (T85) | 2.0 i (C19, D19) | 85 | 115 | benzine | 20 NE | sep 1987 | mei 1992 | |
OPEL | KADETT E (T85) | 2.0 i (C19, D19) | 85 | 115 | benzine | 20 NE | sep 1987 | mei 1992 | |
OPEL | ASCONA C (J82) | 2.0 i (F11, M11, F68, M68) | 74 | 100 | benzine | C 20 NEF | aug 1987 | aug 1988 | |
OPEL | ASCONA C (J82) | 2.0 i (F11, M11, F68, M68) | 85 | 115 | benzine | 20 NE | sep 1986 | aug 1988 | |
OPEL | ASCONA C Hatchback (J82) | 2.0 i (F68, M68) | 85 | 115 | benzine | 20 NE | sep 1986 | aug 1988 | |
OPEL | KADETT E Cabriolet (T85) | 2.0 i Cat | 85 | 116 | benzine | 20 SER, C 20 NE | okt 1986 | feb 1993 | |
OPEL | KADETT E Cabriolet (T85) | 2.0 i Cat | 85 | 116 | benzine | 20 SER, C 20 NE | okt 1986 | feb 1993 | |
OPEL | KADETT E Cabriolet (T85) | 2.0 i Cat | 85 | 116 | benzine | 20 SER, C 20 NE | okt 1986 | feb 1993 | |
OPEL | KADETT E Stationwagen (T85) | 2.0 i Cat (C15, C35, D15, D35) | 85 | 115 | benzine | C 20 NE | sep 1987 | aug 1991 | |
OPEL | KADETT E Stationwagen (T85) | 2.0 i Cat (C15, C35, D15, D35) | 85 | 115 | benzine | C 20 NE | sep 1987 | aug 1991 | |
OPEL | KADETT E Stationwagen (T85) | 2.0 i Cat (C15, C35, D15, D35) | 85 | 115 | benzine | C 20 NE | sep 1987 | aug 1991 | |
OPEL | KADETT E (T85) | 2.0 i Cat (C19, D19) | 85 | 115 | benzine | C 20 NE | mrt 1987 | mei 1992 | |
OPEL | KADETT E (T85) | 2.0 i Cat (C19, D19) | 85 | 115 | benzine | C 20 NE | mrt 1987 | mei 1992 | |
OPEL | KADETT E (T85) | 2.0 i Cat (C19, D19) | 85 | 115 | benzine | C 20 NE | mrt 1987 | mei 1992 | |
OPEL | ASCONA C (J82) | 2.0 i Cat (F11, M11, F68, M68) | 85 | 116 | benzine | C 20 NE | sep 1986 | aug 1988 | |
OPEL | ASCONA C Hatchback (J82) | 2.0 i Cat (F68, M68) | 85 | 116 | benzine | C 20 NE | sep 1986 | aug 1988 | |
OPEL | ASCONA C (J82) | 2.0 i GT (F11, M11, F68, M68) | 95 | 130 | benzine | 20 SEH | mrt 1987 | aug 1988 | |
OPEL | ASCONA C Hatchback (J82) | 2.0 i GT (F68, M68) | 95 | 130 | benzine | 20 SEH | mrt 1987 | aug 1988 |
Toepassingslijst